Welcome! | Log In
FOREST SERVER | Year: 137 Era: 15
SHRansom10643686's Information
Horse Color:Perlino

SHRansom10643686

Age: 20 yrs
Height: 16.0
Bone: Medium (1.94)
Era:6 (What are eras?)
Id Number: 10643686
Birthday: Apr. 09, 2023
Foals This Year: 0
Owned by: Looper
Bred by: Looper
Gender: Gelding Breed: National Warmblood
Characteristic: National Medium
Color: Perlino
Location: Looper: Show Me Twenty Plus Club 2
Level: A Level
Grade: World
Training: Leveled Off
Earnings this year: 490 hb's
Points this year: 140.0
Total earnings: 8988 hb's
Total points: 2491
Daily Payout: 267 hb's
Current Lifetime Payout: 1602 hb's
Performance Test Grade: 10.50
Consistency: Consistent

Breeder Club Registries

Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Perlino


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): A/A  
  • Cream: Cr/Cr  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: Sty/Sty  
  • Flaxen: f/f  
  • Dense Pheomelanin: DP/-  
  • Pigment Density Regulator: -/-  
  • Pangare: p/p  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of SHRansom10643686

Sired by: KR ElessarLightG3ENoRose and Out of: KR TheoAureG3E10050413
View Extended Pedigree

Horse Color:Silver Buckskin Pearl Tobiano
KR ElessarLightG3ENoRose B
  Silver Buckskin Pearl Tobiano Warmblood
Horse Color:Silver Amber Cream Champagne Pearl Tobiano
KR ElessarG2E WinsomeStar B
  Silver Amber Cream Champagne Pearl Tobiano Draft
Horse Color:Silver Amber Cream Champagne Pearl
KR Elessar RS 500
  Silver Amber Cream Champagne Pearl Draft
Horse Color:Gold Cream Champagne Pearl Tobiano
KR CarolinesWinsomeSweep
  Gold Cream Champagne Pearl Tobiano Warmblood
Horse Color:Silver Buckskin Pearl
RansomLightG2E Rose Foot Red
  Silver Buckskin Pearl Warmblood
Horse Color:Silver Amber Cream Champagne Pearl
KR Light Foot RS 500 C
  Silver Amber Cream Champagne Pearl Sport Pony
Horse Color:Gold Cream Champagne Pearl
KR Bolens Rose RS
  Gold Cream Champagne Pearl Riding Horse
Horse Color:Silver Perlino
KR TheoAureG3E10050413 Red
  Silver Perlino Warmblood
Horse Color:Sable Cream Champagne Pearl
KR TheoG2EMarrying Kings B
  Sable Cream Champagne Pearl Riding Horse
Horse Color:Gold Cream Champagne Pearl
KR Theoden King RS 500
  Gold Cream Champagne Pearl Riding Horse
Horse Color:Unknown
KR Mary Of Joy RS Yellow
  Unknown Warmblood
Horse Color:Silver Sable Cream Champagne Pearl
RansomAureG2E8200541 Red
  Silver Sable Cream Champagne Pearl Warmblood
Horse Color:Silver Amber Cream Champagne Pearl Tobiano
Utulien Aure RS 500
  Silver Amber Cream Champagne Pearl Tobiano Warmblood
Horse Color:Silver Amber Cream Champagne Pearl
KR Alexandras Wish RS
  Silver Amber Cream Champagne Pearl Warmblood

Show Results for SHRansom10643686
Class NameDateLevel/Grade Placing Score
Show ClassNov 19, 2024 :47 7W 9 o/o 17 268
Show ClassNov 18, 2024 :47 7W 4 o/o 17 269
Show ClassNov 16, 2024 :46 H7W 3 o/o 17268
Show ClassNov 10, 2024 :45 H7W 6 o/o 17268
Show ClassNov 9, 2024 :45 H7W 5 o/o 17268
Show ClassNov 3, 2024 :44 H7W 5 o/o 17269
Show ClassOct 27, 2024 :43 H7W 12 o/o 17268
Show ClassOct 27, 2024 :43 H7W 11 o/o 17268
Show ClassOct 22, 2024 :43 H7W 3 o/o 17268
Show ClassOct 20, 2024 :42 H7W 3 o/o 17269
Show ClassOct 15, 2024 :42 H7W 4 o/o 17270
Show ClassOct 13, 2024 :41 H7W 5 o/o 17268
Show ClassOct 8, 2024 :41 H7W 5 o/o 17268
Show ClassOct 7, 2024 :41 H7W 1 o/o 17269
Show ClassSep 30, 2024 :40 H7W 3 o/o 17268
Show ClassSep 30, 2024 :40 H7W 3 o/o 17269
Show ClassSep 24, 2024 :39 H7W 7 o/o 17268
Show ClassSep 23, 2024 :39 H7W 6 o/o 17268
Show ClassSep 17, 2024 :38 H7W 1 o/o 17269
Show ClassSep 15, 2024 :37 H7W 3 o/o 17268
Show ClassSep 9, 2024 :37 H7W 4 o/o 17269
Show ClassSep 8, 2024 :36 H7W 4 o/o 17269
Show ClassSep 3, 2024 :36 H7W 5 o/o 17268
Show ClassSep 1, 2024 :35 H7W 3 o/o 17269
Show ClassAug 25, 2024 :34 H7W 3 o/o 17270
Show ClassAug 25, 2024 :34 H7W 11 o/o 17268
Show ClassAug 19, 2024 :34 H7W 1 o/o 17269
Show ClassAug 18, 2024 :33 H7W 3 o/o 17270
Show ClassAug 13, 2024 :33 H7W 3 o/o 17270
Show ClassAug 12, 2024 :33 H7W 5 o/o 17269
Show ClassAug 6, 2024 :32 H7W 3 o/o 17270
Show ClassAug 4, 2024 :31 H7W 3 o/o 17270
Show ClassAug 2, 2024 :31 H7W 6 o/o 17269
Show ClassAug 2, 2024 :31 H7W 3 o/o 17270
Show ClassJul 22, 2024 :30 H7W 3 o/o 17269
Show ClassJul 22, 2024 :30 H7W 2 o/o 17270
Show ClassJul 16, 2024 :29 H7W 4 o/o 17269
Show ClassJul 14, 2024 :28 H7W 1 o/o 17270
Show ClassJul 8, 2024 :28 H7W 5 o/o 17268
Show ClassJul 7, 2024 :27 H7W 1 o/o 17270
Show ClassJul 1, 2024 :27 H7W 7 o/o 17268
Show ClassJun 30, 2024 :26 H7W 4 o/o 17270
Show ClassJun 25, 2024 :26 H7W 4 o/o 17269
Show ClassJun 23, 2024 :25 H7W 4 o/o 17269
Show ClassJun 18, 2024 :25 H7W 5 o/o 17269
Show ClassJun 17, 2024 :25 H7W 7 o/o 17268
Show ClassJun 11, 2024 :24 H7W 3 o/o 17269
Show ClassJun 9, 2024 :23 H7W 4 o/o 17268
Show ClassJun 4, 2024 :23 H7W 10 o/o 17268
Show ClassJun 4, 2024 :23 H7W 3 o/o 17270
Show ClassMay 26, 2024 :21 H7W 6 o/o 17270
Show ClassMay 26, 2024 :21 H7W 8 o/o 17270
Show ClassMay 21, 2024 :21 H7W 10 o/o 17269
Show ClassMay 21, 2024 :21 H7W 4 o/o 17270
Show ClassMay 14, 2024 :20 H7W 10 o/o 17269
Show ClassMay 14, 2024 :20 H7W 10 o/o 17269
Show ClassMay 8, 2024 :19 H7W 5 o/o 17270
Show ClassMay 7, 2024 :19 H7W 10 o/o 17269
Show ClassMay 3, 2024 :18 H7W 5 o/o 17270
Show ClassMay 3, 2024 :18 H7W 5 o/o 17270
Show ClassApr 24, 2024 :17 H7W 12 o/o 17269
Show ClassApr 24, 2024 :17 H7W 10 o/o 17269
Show ClassApr 16, 2024 :16 H7W 4 o/o 17270
Show ClassApr 16, 2024 :16 H7W 10 o/o 17268
Show ClassApr 10, 2024 :15 H7W 10 o/o 17269
Show ClassApr 10, 2024 :15 H7W 3 o/o 17270
Show ClassApr 3, 2024 :14 H7W 10 o/o 17268
Show ClassApr 3, 2024 :14 H7W 4 o/o 17270
Show ClassMar 27, 2024 :13 H7W 10 o/o 17269
Show ClassMar 27, 2024 :13 H7W 11 o/o 17268
Show ClassMar 21, 2024 :12 H7W 9 o/o 17268
Show ClassMar 21, 2024 :12 H7W 10 o/o 17268
Show ClassMar 14, 2024 :11 H7W 11 o/o 17268
Show ClassMar 14, 2024 :11 H7W 7 o/o 17270
Show ClassMar 6, 2024 :10 H7W 6 o/o 17269
Show ClassMar 6, 2024 :10 H7W 11 o/o 17269
Show ClassMar 1, 2024 :09 H7W 3 o/o 17270
Show ClassMar 1, 2024 :09 H7W 12 o/o 17268
Show ClassFeb 21, 2024 :08 H7W 6 o/o 17269
Show ClassFeb 21, 2024 :08 H7W 11 o/o 17269
Show ClassFeb 16, 2024 :07 H7W 6 o/o 17270
Show ClassFeb 16, 2024 :07 H7W 9 o/o 17268
Show ClassFeb 7, 2024 :06 H7W 5 o/o 17270
Show ClassFeb 7, 2024 :06 H7W 13 o/o 17268
Show ClassFeb 3, 2024 :05 H7W 3 o/o 17270
Show ClassFeb 3, 2024 :05 H7W 9 o/o 17269
Show ClassJan 27, 2024 :04 H7W 11 o/o 17268
Show ClassJan 27, 2024 :04 H7W 12 o/o 17268
Show ClassJan 18, 2024 :03 H7W 5 o/o 17270
Show ClassJan 18, 2024 :03 H7W 13 o/o 17268
Show ClassJan 10, 2024 :02 H7W 4 o/o 17269
Show ClassJan 10, 2024 :02 H7W 5 o/o 17268
Show ClassJan 6, 2024 :01 H7W 8 o/o 17268
Show ClassJan 6, 2024 :01 H7W 6 o/o 17268
Show ClassDec 28, 2023 :52 H7W 8 o/o 17267
Show ClassDec 28, 2023 :52 H7W 10 o/o 17267
Show ClassDec 22, 2023 :51 H7W 14 o/o 17267
Show ClassDec 22, 2023 :51 H7W 10 o/o 17267
Show ClassDec 14, 2023 :50 H7W 15 o/o 17266
Show ClassDec 14, 2023 :50 H7W 11 o/o 17266
Show ClassDec 9, 2023 :49 H7W 7 o/o 17266
Show ClassDec 9, 2023 :49 H7W 8 o/o 17267
Show ClassDec 2, 2023 :48 H7W 7 o/o 17266
Show ClassDec 2, 2023 :48 H7W 13 o/o 17265
Show ClassNov 24, 2023 :47 H7W 11 o/o 17266
Show ClassNov 24, 2023 :47 H7W 7 o/o 17267
Show ClassNov 18, 2023 :46 H7W 12 o/o 17265
Show ClassNov 18, 2023 :46 H7W 11 o/o 17264
Show ClassNov 10, 2023 :45 H7N 7 o/o 15257
Show ClassNov 10, 2023 :45 H7N 11 o/o 15255
Show ClassNov 1, 2023 :44 H7N 14 o/o 15247
Show ClassNov 1, 2023 :44 H7N 14 o/o 15246
Show ClassOct 28, 2023 :43 H7R 7 o/o 12237
Show ClassOct 21, 2023 :42 H7L 9 o/o 10228
Show ClassOct 21, 2023 :42 H7L 6 o/o 10228
Show ClassOct 14, 2023 :41 H6W 5 o/o 16219
Show ClassOct 14, 2023 :41 H6W 4 o/o 16220
Show ClassOct 7, 2023 :40 H6W 7 o/o 16212
Show ClassOct 7, 2023 :40 H6W 12 o/o 16210
Show ClassSep 26, 2023 :39 H6W 13 o/o 16202
Show ClassSep 25, 2023 :39 H6W 13 o/o 16202
Show ClassSep 19, 2023 :38 H6N 13 o/o 14191
Show ClassSep 19, 2023 :38 H6N 14 o/o 14191
Show ClassSep 11, 2023 :37 H6R 9 o/o 11182
Show ClassSep 11, 2023 :37 H6R 10 o/o 11183
Show ClassSep 5, 2023 :36 H6L 6 o/o 9175
Damages For SHRansom10643686
26 hb's worth of damage on 2023-11-09
37 hb's worth of damage on 2024-01-13
Sales records for SHRansom10643686
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found