Welcome! | Log In
FOREST SERVER | Year: 137 Era: 15
11157453's Information
Horse Color:Liver Chestnut

11157453

Age: 17 yrs
Height: 17.1
Bone: Medium (2.04)
Era:0 (What are eras?)
Id Number: 11157453
Birthday: Jul. 14, 2023
Foals This Year: 0
Owned by: Deathstar25
Bred by: Deathstar25
Gender: Gelding Breed: Undead Warmblood
Characteristic: National Medium
Color: Liver Chestnut
Location: Death's Army: Show Barn 5
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 532 hb's
Points this year: 152.0
Total earnings: 6741 hb's
Total points: 1735
Daily Payout: 186 hb's
Current Lifetime Payout: 372 hb's
Testing Score: **Star papered
Performance Test Grade: 13.40
Consistency: Consistent

Breeder Club Registries


Somatic Tattoos

Chestnuts & Livers
Deathstar Reg. Mark
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Liver Chestnut


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/A  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: S+/S+  
  • Flaxen: f/-  
  • Dense Pheomelanin: DP/DP  
  • Pigment Density Regulator: -/-  
  • Pangare: p/p  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 11157453

Sired by: CCA Lasting Syndicate S and Out of: CCA Shocking Drum S
View Extended Pedigree

Horse Color:Liver Chestnut
CCA Lasting Syndicate S **Star
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Replacing Bolero **Star
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Involve Subaru [+] **Star
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Solved Nevada S [+] **Gold
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Regards Crossing **Gold
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Involve Subaru [+] **Star
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Skirt reference S [+] **Gold
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Shocking Drum S **Gold
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Ownership Http **Star
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Cross [+] **Star
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
MR Late Start [+] **Gold
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Keyboard Canberra *Gold
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Cross [+] **Star
  Liver Chestnut Warmblood
Horse Color:Liver Chestnut
CCA Strengthen [+] *Gold
  Liver Chestnut Warmblood

Show Results for 11157453
Class NameDateLevel/Grade Placing Score
Show ClassNov 28, 2024 :48 8W 15 o/o 20 315
Show ClassNov 24, 2024 :47 8W 9 o/o 19 315
Show ClassNov 21, 2024 :47 H8W 12 o/o 20315
Show ClassNov 17, 2024 :46 H8W 11 o/o 20315
Show ClassNov 14, 2024 :46 H8W 9 o/o 20315
Show ClassNov 10, 2024 :45 H8W 8 o/o 20315
Show ClassNov 7, 2024 :45 H8W 10 o/o 20315
Show ClassNov 3, 2024 :44 H8W 9 o/o 20315
Show ClassOct 31, 2024 :44 H8W 11 o/o 20315
Show ClassOct 27, 2024 :43 H8W 11 o/o 20315
Show ClassOct 24, 2024 :43 H8W 15 o/o 20315
Show ClassOct 20, 2024 :42 H8W 11 o/o 20315
Show ClassOct 17, 2024 :42 H8W 15 o/o 20315
Show ClassOct 13, 2024 :41 H8W 12 o/o 20315
Show ClassOct 10, 2024 :41 H8W 13 o/o 20315
Show ClassOct 6, 2024 :40 H8W 11 o/o 20315
Show ClassOct 3, 2024 :40 H8W 11 o/o 20314
Show ClassSep 29, 2024 :39 H8W 15 o/o 20314
Show ClassSep 26, 2024 :39 H8W 11 o/o 20314
Show ClassSep 22, 2024 :38 H8W 12 o/o 20314
Show ClassSep 19, 2024 :38 H8W 11 o/o 20314
Show ClassSep 15, 2024 :37 H8W 10 o/o 20314
Show ClassSep 12, 2024 :37 H8W 10 o/o 20314
Show ClassSep 8, 2024 :36 H8W 11 o/o 20314
Show ClassSep 5, 2024 :36 H8W 8 o/o 20314
Show ClassSep 1, 2024 :35 H8W 13 o/o 20314
Show ClassAug 29, 2024 :35 H8W 14 o/o 20314
Show ClassAug 25, 2024 :34 H8W 8 o/o 20314
Show ClassAug 22, 2024 :34 H8W 9 o/o 20314
Show ClassAug 18, 2024 :33 H8W 11 o/o 20314
Show ClassAug 15, 2024 :33 H8W 11 o/o 20314
Show ClassAug 11, 2024 :32 H8W 11 o/o 20314
Show ClassAug 8, 2024 :32 H8W 10 o/o 20314
Show ClassAug 4, 2024 :31 H8W 14 o/o 20314
Show ClassAug 1, 2024 :31 H8W 11 o/o 20314
Show ClassJul 28, 2024 :30 H8W 15 o/o 20314
Show ClassJul 25, 2024 :30 H8W 16 o/o 20314
Show ClassJul 21, 2024 :29 H8W 14 o/o 20314
Show ClassJul 18, 2024 :29 H8W 10 o/o 20314
Show ClassJul 14, 2024 :28 H8W 14 o/o 20314
Show ClassJul 11, 2024 :28 H8W 7 o/o 20314
Show ClassJul 7, 2024 :27 H8W 13 o/o 20314
Show ClassJul 4, 2024 :27 H8W 11 o/o 20314
Show ClassJun 30, 2024 :26 H8W 11 o/o 20314
Show ClassJun 27, 2024 :26 H8W 19 o/o 20313
Show ClassJun 23, 2024 :25 H8W 12 o/o 20313
Show ClassJun 20, 2024 :25 H8W 14 o/o 20313
Show ClassJun 16, 2024 :24 H8W 10 o/o 20313
Show ClassJun 13, 2024 :24 H8W 11 o/o 20312
Show ClassJun 9, 2024 :23 H8W 12 o/o 20312
Show ClassJun 6, 2024 :23 H8W 11 o/o 20311
Show ClassJun 2, 2024 :22 H8W 18 o/o 20311
Show ClassMay 30, 2024 :22 H8W 13 o/o 20311
Show ClassMay 26, 2024 :21 H8W 13 o/o 20311
Show ClassMay 23, 2024 :21 H8W 7 o/o 20310
Show ClassMay 19, 2024 :20 H8W 11 o/o 20310
Show ClassMay 16, 2024 :20 H8W 13 o/o 20310
Show ClassMay 12, 2024 :19 H8W 14 o/o 20310
Show ClassMay 9, 2024 :19 H8W 13 o/o 20309
Show ClassMay 5, 2024 :18 H8W 14 o/o 20309
Show ClassMay 2, 2024 :18 H8W 12 o/o 20308
Show ClassApr 28, 2024 :17 H8W 13 o/o 20308
Show ClassApr 25, 2024 :17 H8W 12 o/o 20308
Show ClassApr 21, 2024 :16 H8W 13 o/o 20308
Show ClassApr 18, 2024 :16 H8W 12 o/o 20307
Show ClassApr 14, 2024 :15 H8W 17 o/o 20306
Show ClassApr 11, 2024 :15 H8W 15 o/o 20306
Show ClassApr 7, 2024 :14 H8W 17 o/o 20306
Show ClassApr 4, 2024 :14 H8W 15 o/o 20306
Show ClassMar 31, 2024 :13 H8W 17 o/o 20306
Show ClassMar 28, 2024 :13 H8W 15 o/o 20305
Show ClassMar 24, 2024 :12 H8W 14 o/o 20305
Show ClassMar 21, 2024 :12 H8W 12 o/o 20304
Show ClassMar 17, 2024 :11 H8W 17 o/o 20304
Show ClassMar 14, 2024 :11 H8W 14 o/o 20304
Show ClassMar 10, 2024 :10 H8W 18 o/o 20303
Show ClassMar 7, 2024 :10 H8W 14 o/o 20303
Show ClassMar 3, 2024 :09 H8W 19 o/o 20303
Show ClassFeb 29, 2024 :09 H8W 19 o/o 20303
Show ClassFeb 25, 2024 :08 H8W 19 o/o 20302
Show ClassFeb 22, 2024 :08 H8W 18 o/o 20302
Show ClassFeb 18, 2024 :07 H8W 20 o/o 20301
Show ClassFeb 15, 2024 :07 H8W 19 o/o 20301
Show ClassFeb 11, 2024 :06 H8N 2 o/o 16301
Show ClassFeb 8, 2024 :06 H8N 1 o/o 16301
Show ClassFeb 4, 2024 :05 H8N 3 o/o 16300
Show ClassFeb 1, 2024 :05 H8N 3 o/o 16300
Show ClassJan 28, 2024 :04 H8N 2 o/o 16300
Show ClassJan 25, 2024 :04 H8N 7 o/o 16299
Show ClassJan 21, 2024 :03 H8N 7 o/o 16299
Show ClassJan 18, 2024 :03 H8N 1 o/o 16299
Show ClassJan 14, 2024 :02 H8N 2 o/o 16299
Show ClassJan 11, 2024 :02 H8N 7 o/o 16298
Show ClassJan 7, 2024 :01 H8N 8 o/o 16297
Show ClassJan 4, 2024 :01 H8N 7 o/o 16297
Show ClassDec 31, 2023 :52 H8R 5 o/o 14285
Show ClassDec 28, 2023 :52 H8R 6 o/o 14285
Show ClassDec 24, 2023 :51 H8L 11 o/o 12272
Show ClassDec 21, 2023 :51 H8L 12 o/o 12272
Show ClassDec 17, 2023 :50 H7N 8 o/o 15259
Show ClassDec 14, 2023 :50 H7N 4 o/o 15259
Show ClassDec 10, 2023 :49 H7N 15 o/o 15246
Show ClassDec 7, 2023 :49 H7N 15 o/o 15246
Show ClassDec 3, 2023 :48 H7L 2 o/o 10233
Show ClassNov 30, 2023 :48 H7L 4 o/o 10233
Show ClassNov 26, 2023 :47 H6W 4 o/o 16220
Show ClassNov 23, 2023 :47 H6W 1 o/o 16220
Show ClassNov 19, 2023 :46 H6W 9 o/o 16208
Show ClassNov 16, 2023 :46 H6W 10 o/o 16208
Show ClassNov 11, 2023 :45 H6N 7 o/o 14195
Show ClassNov 9, 2023 :45 H6N 7 o/o 14195
Show ClassNov 5, 2023 :44 H6R 9 o/o 11182
Show ClassNov 2, 2023 :44 H6R 8 o/o 11182
Show ClassOct 29, 2023 :43 H5W 1 o/o 14169
Show ClassOct 26, 2023 :43 H5W 5 o/o 14169
Show ClassOct 22, 2023 :42 H5N 4 o/o 12156
Show ClassOct 19, 2023 :42 H5N 7 o/o 12156
Show ClassOct 15, 2023 :41 H5R 8 o/o 10143
Show ClassOct 12, 2023 :41 H5R 7 o/o 10143
Show ClassOct 8, 2023 :40 H4W 2 o/o 12131
Show ClassOct 5, 2023 :40 H4W 1 o/o 12131
Show ClassOct 1, 2023 :39 H4N 2 o/o 10118
Show ClassSep 28, 2023 :39 H4N 2 o/o 10118
Show ClassSep 24, 2023 :38 H4R 3 o/o 8105
Show ClassSep 21, 2023 :38 H4R 7 o/o 8105
ShowDec 31, 1969 :01
Damages For 11157453
No history of damage. Yet...
Sales records for 11157453
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found