X
RSCupcakesDevine's Information
RSCupcakesDevine
Age: 16 yrs Height: 15.2 Bone: Light (1.08) Era:14 (What are eras?) | Id Number: 11714458 Birthday: Dec. 10, 2023 Foals This Year: 0 Owned by: RideOutPro Bred by: RideOutPro |
Gender: Mare | Breed: Ridepronational Riding Horse Characteristic: National Light Color: Liver Chestnut and Liver Chestnut Location: RideOutPro: Mares B Y R |
Level: B Level
Grade: Local |
Training: Leveled Off Earnings this year: 84 hb's Points this year: 6.0 Total earnings: 1918 hb's Total points: 341 Daily Payout: 37 hb's Current Lifetime Payout: 1443 hb's |
Testing Score: Yellow papered | |
Performance Test Grade: 9.90 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic TattoosChocolate Cupcake |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Liver Chestnut
Pigment Modifiers
- Black: e/e
- Bay(Agouti): a/a
- Cream: -/-
- Dun: nd1/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/Sty
- Flaxen: -/f
- Dense Pheomelanin: -/DP
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/W20
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 316939
Secondary DNA Set
Phenotype: Liver Chestnut
Pigment Modifiers
- Black: e/e
- Bay(Agouti): a/a
- Cream: -/Prl
- Dun: nd1/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/Sty
- Flaxen: -/f
- Dense Pheomelanin: -/DP
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/W20
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Large
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 939122
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of RSCupcakesDevine
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  All Warmblood |
  All Warmblood |
  All Warmblood |
  All Warmblood | ||
  All Warmblood |
  All Warmblood |
|
  All Warmblood | ||
  All Warmblood |
  All Warmblood |
  All Warmblood |
  All Warmblood | ||
  All Warmblood |
  All Warmblood |
|
  All Warmblood |
Foals Of RSCupcakesDevine
Show Results for RSCupcakesDevine
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For RSCupcakesDevine
40 hb's worth of damage on 2024-01-12
Sales records for RSCupcakesDevine
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 8f6c4e | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 8f6c4e | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 4b3621 | 000000 | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 4b3621 | 2f2f2f | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 4a3111 | b38c67 | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 4b3621 | 000000 | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 4b3621 | 000000 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 020202 | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 03b0b9 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 8f6c4e | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 4b3621 | 000000 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 8f6c4e | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 4b3621 | 000000 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 4a3111 | b28e64 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
Gloss Hoof Polish | B0712E | 2F2F2F | 2F2F2F | |||||
KD So Shiny Spray (P) | E8F9FF | 2F2F2F | E8F9FF | |||||
Halloween: Pet Cat | 7e7e7d | 00ff22 | 2F2F2F | |||||
WCT: Chickadee | ||||||||
WCT: Chickadee | ||||||||
WCT: Chickadee | ||||||||
BB-ST: Autumn Dressage Arena |