X
GIFT L2 - Hail to the King's Information
GIFT L2 - Hail to the King
Age: 10 yrs Height: 17.0 Bone: Medium (1.80) Era:0 (What are eras?) | Id Number: 11932997 Birthday: Feb. 03, 2024 Foals This Year: 0 Owned by: wendolyne Bred by: RiverMeadows |
Gender: Stallion | Breed: Meadowsbred Warmblood Characteristic: Irish Draught Color: Silver Brown Roan Dun Location: Wendolyne: *above 16 for breeding |
Level: Grand Prix
Grade: World |
Training: Trained For Week Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 1512 hb's Total points: 257 Daily Payout: 28 hb's Current Lifetime Payout: 6188 hb's |
Testing Score: **Star papered | |
Performance Test Grade: 13.70 | |
Consistency: Consistent | |
Owner's Notes:Dr Junior says: "Y'all sure have some swell horses. If'n I was to pick though it would be that second one. Wowee!" 11932997 is worse than Betrayer of Silken Wings |
Breeder Club Registries |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Silver Brown Roan Dun
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/a
- Cream: -/-
- Dun: nd1/D
- Gray: -/-
- Silver: Z/Z
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: S+/S+
- Flaxen: f/-
- Dense Pheomelanin: -/DP
- Pigment Density Regulator: -/-
- Pangare: p/P
- Satin: sa/sa
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: R/R
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Extensive
- Seed: 902621
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of GIFT L2 - Hail to the King
Sired by: Betrayer of Silken Wings and Out of: Assurs Silk Hail Mary
View Extended Pedigree
  Silver Brown Roan Dun Warmblood |
  Silver Brown Roan Dun Rabicano Warmblood |
  Silver Grullo Roan Warmblood |
  Brown Rabicano Sport Pony | ||
  Brown Roan Dun Warmblood |
  Brown Roan Dun Warmblood |
|
  Silver Black Warmblood | ||
  Silver Grullo Roan Warmblood |
  Silver Grullo Roan Warmblood |
  Silver Smoky Grullo Warmblood |
  Silver Grullo Roan Warmblood | ||
  Silver Grullo Roan Warmblood |
  Grullo Warmblood |
|
  Silver Grullo Roan Warmblood |
Foals Of GIFT L2 - Hail to the King
2 Club Awards for GIFT L2 - Hail to the King
Number 6 Top Producing Stallion Year 131 Roan Breeders Club.
Number 6 Top Producing Stallion Year 132 Roan Breeders Club.
Number 6 Top Producing Stallion Year 132 Roan Breeders Club.
Show Results for GIFT L2 - Hail to the King
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For GIFT L2 - Hail to the King
No history of damage. Yet...
Sales records for GIFT L2 - Hail to the King
Last owned by TripleGRanchTripleGRanch sold to wendolyne for 0 hb's on Jun. 25, 2024.
RiverMeadows sold to TripleGRanch for 12100 hb's on Jun. 19, 2024 (A).
RiverMeadows sold to TripleGRanch for 12100 hb's on Jun. 19, 2024 (A).
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long Straight Tail | E8F9FF | 2F2F2F | E8F9FF | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Decorations - Mistletoe Branch 1 | 0390fc | f2db07 | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 4a1508 | e6e9f2 | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | 1c3068 | 2f2f2f | fcc10e | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Decorations - Mistletoe Branch 1 | 0390fc | f2db07 | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 4a1508 | e6e9f2 | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Rubber Blanket Bar | 2f2f2f | b0c1cb | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 1 | 0390fc | f2db07 | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Horses | a4a29c | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Gate Bracing - Diamond Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 1 | 0390fc | f2db07 | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Decorations - Large Ribbon | fcc10e | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Horses | a4a29c | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 1 | 0390fc | f2db07 | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 4a1508 | e6e9f2 | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Horses | a4a29c | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 1 | 0390fc | f2db07 | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Horses | a4a29c | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 4a1508 | e6e9f2 | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 1 | 0390fc | f2db07 | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Decorations - Large Ribbon | fcc10e | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Horses | a4a29c | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 4a1508 | e6e9f2 | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Garland | ||||||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Garland | ||||||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
MC: Garland | ||||||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 4a1508 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 4a1508 | e6e9f2 | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | ae7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 2 | de0424 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 4a1508 | e6e9f2 | 2F2F2F | |||||
BB-CI: Wooden Door Frame | fffdf5 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | ae7032 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
Countryside Spring Tall | ||||||||
Alpine Meadow Tall |