X
1E13R ZSmokeyCr's Information
1E13R ZSmokeyCr
Age: 13 yrs Height: 16.0 Bone: Medium (2.02) Era:13 (What are eras?) | Id Number: 11937194 Birthday: Feb. 05, 2024 Foals This Year: 1 Owned by: RideOutPro Bred by: OldCat |
Gender: Mare | Breed: Comraich Warmblood Characteristic: National Medium Color: Silver Smoky Creme Location: RideOutPro: Primary Pasture |
Level: A Level
Grade: Regional |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 1484 hb's Total points: 272 Daily Payout: 29 hb's Current Lifetime Payout: 3712 hb's |
Testing Score: Red papered | |
Performance Test Grade: 10.40 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic TattoosExceptionally Perfect Silver black |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Silver Smoky Creme
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: Cr/Cr
- Dun: -/-
- Gray: -/-
- Silver: -/Z
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/Sty
- Flaxen: -/-
- Dense Pheomelanin: -/-
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/W20
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 233571
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of 1E13R ZSmokeyCr
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  All Warmblood |
  All Warmblood |
  All Warmblood |
  All Warmblood | ||
  All Warmblood |
  All Warmblood |
|
  All Warmblood | ||
  All Warmblood |
  All Warmblood |
  All Warmblood |
  All Warmblood | ||
  All Warmblood |
  All Warmblood |
|
  All Warmblood |
Foals Of 1E13R ZSmokeyCr
Show Results for 1E13R ZSmokeyCr
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For 1E13R ZSmokeyCr
No history of damage. Yet...
Sales records for 1E13R ZSmokeyCr
Last owned by Foundation RescueFoundation Rescue sold to RideOutPro for 2500 hb's on Feb. 19, 2024.
OldCat sold to HuntAndJump Auction Bidder for 2500 hb's on Feb. 08, 2024 (A).
OldCat sold to HuntAndJump Auction Bidder for 2500 hb's on Feb. 08, 2024 (A).
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 5d4037 | 000000 | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 5d4037 | 000000 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 020202 | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 03b0b9 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 5d4037 | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 5d4037 | 000000 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 5d4037 | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 5d4037 | 000000 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 5d4037 | b28e64 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 5d4037 | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | a89703 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 5d4037 | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | ffe100 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 5d4037 | 000000 | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 4ff3fb | FFFFFF | 2F2F2F | |||||
BB-ST: Show Stall Gate Frame | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 01b0b8 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 5d4037 | 2f2f2f | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 5d4037 | b38c67 | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
Gloss Hoof Polish | B0712E | 2F2F2F | 2F2F2F | |||||
KD So Shiny Spray (P) | E8F9FF | 2F2F2F | E8F9FF | |||||
BB-ST: Autumn Dressage Arena |